Tenancy set up cost of 50% of the 1st months rent with £350.00 minimum. Then 12% of the monthly rent as management fee.
Tenancy set up cost of 50% of the 1st months rent with £350.00 minimum. Then 10% of the monthly rent as a management fee.
£497.00
Sales Fee is 1.5% of the value of the property minimum £897.00
Description | Full Management | Rent Collection | Tenant Find |
---|---|---|---|
Marketing Advice | ✓ | ✓ | ✓ |
Arranging the EPC (if applicable) | ✓ | ✓ | ✓ |
Advertising and Marketing | ✓ | ✓ | ✓ |
Board Erection | ✓ | ✓ | ✓ |
Accompanied Viewings | ✓ | ✓ | ✓ |
Introducing a Tenant | ✓ | ✓ | ✓ |
Deposit Registration | ✓ | ✓ | ✓ |
Arranging Gas Safety | ✓ | ✓ | ✓ |
Arranging Electrical Inspection | ✓ | ✓ | ✓ |
Accompanied Move In | ✓ | ✓ | ✓ |
Rent accounting and Arrears | ✓ | ✓ | |
Arranging Repairs and Maintenance | ✓ | ||
Periodic Property Inspections | ✓ | ||
Utility & Council Tax Notifications | ✓ | ||
Preparing the Property Inventory* | |||
Managing the Check Out* | |||
Tenant Referencing* | |||
Rent Guarantee Protection* | |||
Eviction Costs Cover* | |||
Annual Gas Safety Certificate* | |||
Electric Certificate & PAT Testing* | |||
Annual Smoke Alarm Test* | |||
Energy Performance Certificate* | |||
Legionella Check* | |||
Fire Safety Check* |
*Additional services if required.